DYNAMIC RANGER Buff
add to wish list
Description
This beautiful handkerchief will be very good choice while running, bike trip or outdoor training. It's unique design will make the activity even more pleasant :)) You can arrange it in such a way that only the black part or the one with graphics is visible;) Available in three color versions: raspberry, blue and black.
Technical data
| Pattern | Geometric |
| Made in | Poland |
| Warranty | 2 years |
| The type of seam | seamless |
| The size of the model | one size |
| Fabric | 35% Cotton 57% Polyester 8% Elastane |
Product reviews (0)
Size chart
Female clothing
|
XXS 32 |
XS 34 |
S 36 |
M 38 |
L 40 |
XL 42 |
|
|---|---|---|---|---|---|---|
| BUST SIZE | 80 cm | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm |
| UNDERBUST SIZE | 67 cm | 71 cm | 75 cm | 79 cm | 83 cm | 87 cm |
| WAIST SIZE | 62 cm | 66 cm | 70 cm | 74 cm | 78 cm | 82 cm |
| HIP SIZE | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm |
| LEG LENGHT (INSIDE) | 70 cm | 70 cm | 70 cm | 72 cm | 72 cm | 72 cm |
Men's clothing
|
S |
M |
L |
XL |
|
|---|---|---|---|---|
| HEIGHT | 172 cm | 176 cm | 178 cm | 180 cm |
| CHEST SIZE | 96 cm | 100 cm | 104 cm | 108 cm |
| WAIST SIZE | 86 cm | 90 cm | 94 cm | 98 cm |
| HIP SIZE | 98 cm | 102 cm | 106 cm | 110 cm |
| LEG LENGHT (INSIDE) | 75 cm | 75 cm | 75 cm | 75 cm |
